Administration, Faculty, and Staff
ADMINISTRATION |
|
![]() |
Linda Smith, Principal lsmith5@houstonisd.org |
![]() |
Cary Cooper 8th-Grade Administrator ccooper2@houstonisd.org Last Name A-L |
![]() |
Samuel Maldonado |
![]() |
Lisa Arledge 7th-Grade Administrator larledge@houstonisd.org Last Name A-L |
![]() |
Terra Tiller 7th-Grade Administrator ttiller@houstonisd.org Last Name M-Z |
![]() |
Verlinda Higgins |
![]() |
Wenden Sanders |
![]() |
Brenda Pedersen bpederse@houstonisd.org Magnet Coordinator (Vanguard) |
STAFF
MEMBER |
ROOM |
TITLE |
| Acosta, Tomasa | Custodian Off. | Custodian - PM |
| Anderson, Laura | 341 | Teacher, Literacy |
| Apple, Terry | 121 | Teacher, Literacy |
| Armendariz, Roberto | Custodian Off. | Custodian - PM |
| Askew, Ava | 128 | Teacher, Literacy |
| Adkins, Shelley | 120 | Teacher, Math |
| Barnwell, Sheila | Office B | Clerk, Finance -Activity Funds |
| Blackshear, Jacqueline | Kitchen | Food Services Mgr. |
| Bogert, Paulette | 336 | Teacher, Technology |
| Bordelon, Mike | 302 | Teacher, Math |
| Brennan, Rick | 348 | Teacher, Social Studies |
| Broussard, Olivia | 333 | Speech Pathology |
| Cabell, Amber | Gym | Teacher, Physical Education |
| Cantu, Elena | 144 | Teacher, Spanish |
| Cardenas, Gloria | Office B | Secretary, School |
| Cooper, Linda | 306 | Teacher, Literacy |
| Crocker, Ellie | Gym | Teacher, Physical Education |
| Crowley, Ann | 344 | Teacher, Literacy |
| Daniels, Flo | Custodian Off. | Custodian - PM |
| Darnell, Jason | 226 | Teacher, Texas History |
| Davis, Allison | 120 | Teacher, Literacy |
| Delacey, Kim | Teacher, Photography | |
| Devera, Kristi | 148 | Teacher, Science |
| Dickey, Peggy | 119 | Teacher, Art |
| Dimitrijevic, Maja | 128 | Teacher, Inst. Support |
| Drozd, Lonnie (Chuck) | Library | Librarian |
| Dryer, Judith | 316 | Teacher, Literacy |
| Finkel, Barbara | 121 | Teacher, Math |
| Flores, Alma | Attn. Off. | Clerk, Records/Attendance |
| Foley, Summer | 122 | Teacher, Literacy |
| Fong, Irene | 102 | Teacher, Science |
| Galindo, Nemoria | 340/333 | Teacher's Aide, Sp. Ed. |
| Galvan, M.E. (Liz) | 238 | Teacher, Spanish |
| Garrett, Van | 122 | Teacher, Literacy |
| Gilmer, Monica | 140 | Teacher, Spanish |
| Giroir, Michael | T-26 | Teacher, GSG Leadership |
| Gonzalez, Norma | 118 | Teacher, Spanish |
| Granados, Concepcion | Cust. Off. | Custodian - PM |
| Grimm, Cheryl | Lib. | H.E.L.P. Coordinator |
| Hartman, Barbara | 241 | Teacher, Math |
| Henderson, Charlyn | 242 | Teacher, Literacy |
| Herrera, Blanca | Office C | Clerk, Financial |
| Hill, Franz | T-28 | Teacher, Debate |
| Hinds, Josephine | 220 | Teacher, Literacy |
| Huffman, Dennis | 141 | Teacher, Science |
| Hughes, Wyvette | 116 | Teacher, Science |
| Jackson,
Ali |
Band Hall | Teacher, Band |
| Jefferson,
Camedra |
340/333 | Teacher's Aide, Sp. Ed. |
| Jenkins, L.J. | Cust. Off. | Plant Operator |
| Keating-Smith, Mikey | 118 | Literacy Coach |
| Keese, Gary | Smart Lab | Teacher, Technology |
| Kemp,
Donald |
Cust. Off | Custodian |
| Kemp,
Janice |
316 | Teacher, Literature |
| Kirby, Mike | 236 | Teacher, Art |
| Kirkpatrick,
L.C. |
Gym | Teacher, Physical Education |
| Kornegay, Stacey | 132 | Teacher, Dance |
| Kunz, Joel | Gym | Teacher, Physical Education |
| Lacy, Patricia | Office A | Clerk, Admin. |
| Lassiter, Tra | 246 | Teacher, History |
| Lawrence, Joan | Clinic | Nurse |
| Lawrence, Marie | 314 | Teacher, Math |
| Lee, Deanna Roquemore | 341 | Teacher, Science |
| Leonard, Sandra | 146 | Teacher, Sp. Ed. Life Skills |
| Lovejoy, Suzie | 338 | Teacher, Literacy |
| Magee, Summer | 122 | Teacher, Literacy |
| Mallory, Margarita | Attn. Off. | Clerk, SIMS/Data/Attendance |
| Marsh, Natalie | 340/333 | Teacher, Sp. Ed. Case Mgr. |
| Mata, Grace | Aide | Teacher's Aide, Sp. Ed. |
| McDonald, Laurette | Aud. | Teacher, Orchestra |
| Medard, Laura | Aide | Teacher's Aide, Sp. Ed |
| Millican, Carrie | 216 | Teacher, Science |
| Moore, Edith | 104 | Teacher, Science |
| Mustachio, Leon | T-25 | Teacher, ISSC |
| Nielsen, Niels | 310 | Teacher, German |
| Page, Kris | Vanguard Off | Clerk |
| Palmer, Ken | 340 | Teacher, Sp. Ed. |
| Paule, Bryan | 132/134 | Teacher, Dance |
| Pung, Jennifer | 339 | Teacher, Social Studies |
| Ratcliff, Rachel | 138 | Teacher, Math |
| Roesler, Cynthia | Gym | Teacher, Physical Education |
| Ruiz, Nelyda | 333 | Teacher's Aide, Sp. Ed. |
| Satriano, Laura | Vanguard Off. | Secretary, Vanguard |
| Satterwhite, Kirk | 114 | Teacher, Science |
| Sayles, Clarence | 239 | Teacher, U. S. History |
| Sheppard, Leo | 318 | Teacher, Literacy |
| Sifuentes, Benjamin | Gym | Teacher, Physical Education |
| Simpers, Marian | 228 | Teacher, Texas History |
| Smith, Arthur | 342 | Teacher, Math |
| Spates, Evelyn | 240 | Teacher, Math |
| Suarez, Melva | Office B | Secretary, Principal |
| Taylor, Amy | 142 | Teacher, French |
| Terrell, Judith | 304 | Teacher, Literacy |
| Terry, Aurora | 221 | Teacher,
Texas History; |
| Thurman, Drew | 243 | Campus Network Specialist |
| Tobola, Kimberly | 308 | Teacher, Choir |
| Torno, Melody | 132 | Teacher, Theater Arts |
| Valero, Jennifer | 346 | Teacher, Social Studies |
| Vela, Sylvia | Library | Aide |
| Vigil, Leopoldo (Polo) | 224 | Teacher, Math |
| Wallis, Lisa | 219 | Teacher, Science |
| Warren, Officer David | Office C | Police Officer |
| Weatherspoon, Pat | Office B | Business Office |
| Wei, Teresa | 118 | Teacher, Chinese |
| Weldon, Dave | 312 | Teacher, Math |
| Wisniewski, Boyd | 218 | Teacher, Algebra |
| Wolfe, Suzanne | 246 | Teacher, Math |
| Wood, Lenora | 222 | Teacher, U. S. History |
| Yeargin, Dwaine | 202 | Teacher, Literacy |











