|
|
Faculty 2007-2008
|
![]()
|
| Name | Grade Level | Department |
Conference Period Times M, T, TH, F |
| Aultman, Ashely | 8 | Science | |
| Baker, Pamela | 6 | English Language Arts | |
| Bash, William | 6 | Social Studies | |
| 6, 7, 8 | English Language Arts | ||
| Bellatti, Robert | 6, 7, 8 | Band | |
| Blackwell, Johnie | 6, 7, 8 | Physical Education | |
| Boudreau, Melissa | 8 |
Social Studies Class Web Page |
|
| Britania, Arnel | 6, 7, 8 | ESL Resource | |
| Bucal, Belinda | 8 | Math | |
| Caesar, Donna | 8 | English Language Arts | |
| Cambel, Ronald | 6 | Math | |
| Cates, Damon | 8 | English Language Arts | |
| Clark, Bambi | 8 | Science Lab | |
| David, Marichu | 8 | Science | |
| Davidson, Richard | 8 | English Language Arts | |
| De Villa, Gay | 6, 7, 8 | Resource English | |
| Diggs, Natosha | 6 | English Language Arts | |
| Driver, James | 6 | Social Studies | |
| Duerson, Frank | 7 | Science | |
| Dungan, Veronica | 6, 7, 8 | Physical Education | |
| Dwyer, Brenda | Campus Educational Technologist | ||
| Eloriaga, Maria | 7 | English Language Arts | |
| Epplin, Jana | Asst. Principal | Grade 7 | |
| Garces, Michael | 6 | Math | |
| Garganera, Esperanza | 6, 7, 8 | Resource Math | |
| Garrett, Annika | 6, 7, 8 | Reading Lab | |
| Garrett, Jodi | 6, 7 | AVID | |
| Garza, San Juanita | Business Manager | ||
| Glasper, Latrecia | 6 | English Language Arts | |
| Glasper, Lenora | Counselor | ||
| Gonzalez, Hector | Network Specialist | ||
| Guerrero, Albert | Nurse | ||
| Harrigan, Alice | Librarian | ||
| Harris, Raymond | Officer | ||
| Heins, Willie | 6 | Science | |
| Howard, Dorinda | Sp.Ed. Chair | ||
| Johns, Doby | 6, 7 8 | Music | |
| Kaye, Matthew | 6, 7, 8 | Physical Education | |
| Kazem, Lylee | Century 21 Coordinator | ||
| Keenan, Kathleen | 7 | Social Studies | |
| Kilpatrick, Bonita | 6, 7, 8 | MI | |
| Koptelov, Andrey | 7 | Technology Applications | |
| Lawrence, Cynthia | 8 | Science | |
| Livingston, Rhonda | 7 | English Language Arts | |
| Luevanos, Hector M. | 7 | Social Studies | |
| Martinez, Martha | Counselor | ||
| Martinez, Carlos | Assistant Principal | Grade 6 | |
| Mayeaux, Romona | 6, 7, 8 | LCDC | |
| McComis, Whitney | 7 | English | |
| McHale, Anne | CIS | ||
| 7 | Science | ||
| Milligan, Erin | 7 | Social Studies | |
| Moreno, Sonia | 6, 7, 8 | Karate | |
| Morrison, Mercedes | 6, 7, 8 | Lifeskills | |
| Musick, Kelly | Social Worker | ||
| Obregon, Adam | LCDC Asst. | ||
| Olivo, Efrain | Principal | ||
| Pagan-Mira, Lisandra | 7 | Spanish | |
| Patterson, Dana | 6, 7, 8 | ESL Newcomers | |
| Richard, Angela | 6, 7, 8 | Physical Education | |
| Jones, Tammie | 6 | Literacy Coach | |
| Safin, Kamil | 7 | Math | |
| Salas, Aileen | 8 | Math | |
| Scoppa, Esteban |