Telephone Number (713) 613-2516
|
|
|
|
|
|
|
| Title/Department | eBoard | Telephone Number Extensions | |
| D'Arcy, Sofia | English | http://www.darcy.cliftonms.site.eboard.com | 261 |
| Davis, McHuey | Math | www.davis.cliftonms.site.eboard.com | 209 |
| DeAsis, Marie | Language Arts | www.deasis.cliftonms.site.eboard.com | 272 |
| Diack, Youssoupha | Foreign Language | www.diack.cliftonms.site.eboard.com | 270 |
| Dolk, William C | SAC | 304 | |
| Drummond, Rosemary | Science | www.drummond.cliftonms.site.eboard.com | 250 |
| Evans, Marilyn | Math | www.evans.cliftonms.site.eboard.com | 217 |
| Fader, William | Language Arts | www.fader.cliftonms.site.eboard.com | 207 |
| Fields, Deborah | Math /Department Chair | www.fields.cliftonms.site.eboard.com | |
| Fitch, Patricia A | Special Education | 340 | |
| Technology | 235 | ||
| Garcia, Erica | Math | www.garcia.cliftonms.site.eboard.com | 251 |
| Griffith, Eric | Language Arts | www.griffith.cliftonms.site.eboard.com | 249 |
| Title/Department | eBoard | Telephone Number Extensions | |
| Hackworth, Linda Y | 6th Grade
Assistant Principal |
313 | |
| Hernandez, Concepion | Attendance Clerk | 315 | |
| Jackson, Kai | Theater Arts | www.jacksonk.cliftonms.site.eboard.com | 211 |
| Jackson, Vanessa L | Language Arts | 246 | |
| Jackson, Robert | Title I Coordinator | www.jackson.clifton.site.eboard.com | 336 |
| Johnson, Betty L | Science | 218 | |
| Jones, Joan | 7th Grade Counselor | www.jones.cliftonms.site.eboard.com | 305 |
| Keys, Karen | Math | www.keys.clifttonms.site.eboard.com | 256 |
| Knoppers, Pamela | Science | www.knoppers.cliftonms.site.eboard.com | 263 |
| Kropf, Sandra S | Art | 220 | |
| Kung, Jeni | Technology Applications | www.kung.cliftonms.site.eboard.com | 253 |
| Laird, Heidi | ESL | www.laird.cliftonms.site.eboard.com | 214 |
| Lanier, Gloria E | Social Studies | 244 | |
| Loving, Travis M | 7th Grade
Assistant Principal |
302 | |
| Lynch, Terry | 8th Grade Assistant Principal | www.lynch.cliftonms.site.eboard.com | 320 |
| Title/Department | eBoard | Telephone Number Extensions | |
| Mackanos, Susan L | Science | 243 | |
| Magana, Debbie | Speech Therapist | www.magana.cliftonms.site.eboard.com | 229 |
| Mays, Christine | CATE | www.mays.cliftonms.site.eboard.com | 215 |
| Mayorga, Rachel | Language Arts | 225 | |
| McCown, Karen | Special Education | 228 | |
| Newman, Harriet | Science | www.newman.cliftonms.site.eboard.com | 219 |
| Odums, Carolyn L | Language Arts | 274 | |
| Ohanlon, Lisa | Special Education | 238 | |
| Osborne, Georgia | Language Arts/Reading | www.osborne.cliftonms.site.eboard.com | 221 |
| Parks, Michael A | Language Arts | 267 | |
| Parrish, Belva | Counselor 8th Grade | www.parrish.cliftonms.site.eboard.com | 306 |
| Perliskey, Walter T | Science | 247 | |
| Perry, Kathleen | Language Arts | www.perry.cliftonms.site.eboard.com | 252 |
| Pilson, Beverly | Special Education | www.pilson.cliftonms.site.eboard.com | 248 |
| Piwetz, Barbara | 6th Grade Counselor | 314 | |
| Prince, Brenda | Administrative Assistant | 338 | |
| Prouty, Barbara D | Thinking Skills | 227 |
| Title/Department | eBoard | Telephone Number Extensions | |
| Richardson, Sharon D | History Department Chair | 245 | |
| Rizzardo, Don | Magnet Coordinator | www.om.cliftonms.site.eboard.com | 307 |
| Robinson, Agnes L | Physical Education | 254 | |
| Schmidt, Luz M | Physical Education | www.schmidt.cliftonms.site.eboard.com | 260 |
| Schulze, Linda M | Records | 312 | |
| Sellers, LaTrisia | Office Clerk | 337 | |
| Shah, Khyati N | Science | 257 | |
| Smith, Beverly A | Math | www.smith.cliftonms.site.eboard.com | 255 |
| Solinger, Jay | Spanish | www.solinger.cliftonms.site.eboard.com | 205 |
| Steele, Timothy | Math | www.steele.cliftonms.site.eboard.com | 271 |
| Syer, James L | Physical Education | www.syer.cliftonms.site.eboard.com | 262 |
| Sylvester, Claudia J | Math | 204 |
| Title/Department | eBoard | Telephone Number Extensions | |
| Teal, Beverly | Principal | ||
| Urrutia, Cassidy | Social Studies | www.urrutia.cliftonms.site.eboard.com | 200 |
| Wade, Bette | Finance Clerk | 303 | |
| Wells, Kimberly | BSC | www.wells.cliftonms.site.eboard.com | 236 |
| Wenske, Karen A | History | www.wenske.cliftonms.site.eboard.com | 216 |
| Westbrook, Linda | Secretary | 321 | |
| Westmoreland, Bryan (Kent) | Special Education | www.westmoreland.cliftonms.site.eboard.com | 265 |
| Wiggins, Shirley J | Choir | www.wiggins.cliftonms.site.eboard.com | 327 |
| Williams, Sandra L | Math | www.williams.cliftonms.site.eboard.com | 266 |
| Winn, Euneva |
Special Education Department Chair |
www.winn.cliftonms.site.eboard.com | 308 |
| Yarbrough, Kendra J | History | 232 | |
| Young, Jeanette, H | Nurse | http://www.nurse.cliftonms.site.eboard.com | 316 |